A number of air transport sector commerce unions, from floor dealing with to air visitors controllers, are hanging on Sunday, June 4, 2023, inflicting havoc in Italy.
Flight providers are assured by regulation between 7 AM – 10 AM and 6 PM – 9 PM. ITA Airways has already canceled 116 flights scheduled for June 3 and 4.
Air Passenger Rights:
Airways should rebook affected passengers to their last vacation spot on the earliest alternative, even when this implies transferring them to providers operated by different airways. Passengers may select a refund if their flight is canceled.
Airways are required to offer Obligation to Care in case of lengthy delays and cancellations, which implies lodging and meals.
Money compensation for delayed or canceled flights just isn’t relevant if the disruption is brought on by third events.
ENAC’s Announcement (translated from Italian):
On Strike:
Employees of ENAV ACC Milan – 4 hours – from 13:00 at 17:00;
Employees ENAV ACC Rome – 4 hours – from 13:00 to 17:00;
Staff of the airport dealing with firm – 4 hours – from 12:00 to 16:00;
Airport dealing with service firm staff – 24 hours – from 00:01 to 23:59;
Plane, airport and associated airport staff – 24 hours – from 00:01 to 23:59;
Staff of air transport and related firms – 24 hours – from 00:00 to 23:59;
– Vueling SA personnel – 24 hours – from 00:01 to 24:00;
– Air Dolomiti Firm workers – 24 hours – from 00:01 to 24:00;
– Emirates floor workers – 4 hours – from 12:00 to 16:00;
– American Airways floor workers – 4 hours – from 12:00 to 16:00;
ITA Airways Announcement:
Because of a ENAV and Dealing with Suppliers strike known as on 4 June 2023 (5 hours from 12:00 to 17:00) ITA Airways flights could be cancelled and/or delayed.
The Firm was compelled to cancel 116 flights (home and worldwide).A listing of canceled flights is obtainable right here.
To attenuate inconvenience for passengers, ITA Airways has put in place a unprecedented plan and rebooked the best doable variety of vacationers impacted by the cancellations: 60% will have the ability to fly on 4 June.
ITA Airways invitations all prospects already holding tickets for journey on 4 June to verify the standing of their flights earlier than going to the airport on the ita-airways.com web site, Flight Data web page, or contacting the journey company the place the ticket was purchased.
Travellers holding tickets and finally affected by a cancellation or schedule change of ITA Airways flights on 4 June can rebook their flight at no further price or penalty, or ask for a full ticket refund (provided that the flight is cancelled or the delay on departure exceeds 5 hours) by 9 June 2023, or name the airline on the toll-free quantity 800 93 60 90 (inside Italy), at +39 +39 06 8596 0020 (from overseas), or contact the journey company the place the ticket was purchased.
ITA Airways Canceled Flights:
Canceled flights on 3.06.23
FLIGHT | DEPARTURE | ARRIVAL |
---|---|---|
AZ 1321 | ROME – FIUMICINO | BOLOGNA |
AZ 1389 | ROME – FIUMICINO | GENOVA |
AZ 1473 | ROME – FIUMICINO | VENICE |
AZ 1681 | ROME – FIUMICINO | FLORENCE |
Canceled flights on 4.06.23
FLIGHT | DEPARTURE | ARRIVAL |
---|---|---|
AZ 60 | ROME – FIUMICINO | MADRID |
AZ 61 | MADRID | ROME – FIUMICINO |
AZ 76 | ROME – FIUMICINO | BARCELONA |
AZ 77 | BARCELONA | ROME – FIUMICINO |
AZ 107 | AMSTERDAM | ROME – FIUMICINO |
AZ 110 | ROME – FIUMICINO | AMSTERDAM |
AZ 120 | MILAN – LINATE | AMSTERDAM |
AZ 121 | AMSTERDAM | MILAN – LINATE |
AZ 149 | BRUSSELS | MILAN – LINATE |
AZ 150 | MILAN – LINATE | BRUSSELS |
AZ 159 | BRUSSELS | ROME – FIUMICINO |
AZ 160 | ROME – FIUMICINO | BRUSSELS |
AZ 204 | ROME – FIUMICINO | LONDON |
AZ 207 | LONDON | ROME – FIUMICINO |
AZ 226 | MILAN – LINATE | LONDON |
AZ 227 | LONDON | MILAN – LINATE |
AZ 312 | MILAN – LINATE | PARIS |
AZ 313 | PARIS | MILAN – LINATE |
AZ 318 | ROME – FIUMICINO | PARIS |
AZ 319 | PARIS | ROME – FIUMICINO |
AZ 324 | ROME – FIUMICINO | PARIS |
AZ 333 | PARIS | ROME – FIUMICINO |
AZ 344 | ROME – FIUMICINO | NICE |
AZ 345 | NICE | ROME – FIUMICINO |
AZ 404 | ROME – FIUMICINO | FRANKFURT |
AZ 407 | FRANKFURT | ROME – FIUMICINO |
AZ 414 | MILAN – LINATE | DÜSSELDORF |
AZ 417 | DÜSSELDORF | MILAN – LINATE |
AZ 571 | ZÜRICH | ROME – FIUMICINO |
AZ 574 | ROME – FIUMICINO | ZÜRICH |
AZ 575 | GENEVA | ROME – FIUMICINO |
AZ 578 | ROME – FIUMICINO | GENEVA |
AZ 718 | ROME – FIUMICINO | ATHENS |
AZ 719 | ATHENS | ROME – FIUMICINO |
AZ 800 | ROME – FIUMICINO | ALGIERS |
AZ 801 | ALGIERS | ROME – FIUMICINO |
AZ 884 | ROME – FIUMICINO | MALTA |
AZ 885 | MALTA | ROME – FIUMICINO |
AZ 1156 | REGGIO CALABRIA | ROME – FIUMICINO |
AZ 1157 | ROME – FIUMICINO | REGGIO CALABRIA |
AZ 1174 | LAMEZIA TERME | MILAN – LINATE |
AZ 1179 | MILAN – LINATE | LAMEZIA TERME |
AZ 1184 | LAMEZIA TERME | MILAN – LINATE |
AZ 1185 | MILAN – LINATE | LAMEZIA TERME |
AZ 1196 | REGGIO CALABRIA | MILAN – LINATE |
AZ 1197 | MILAN – LINATE | REGGIO CALABRIA |
AZ 1269 | ROME – FIUMICINO | NAPLES |
AZ 1270 | NAPLES | ROME – FIUMICINO |
AZ 1287 | MILAN – LINATE | NAPLES |
AZ 1296 | NAPLES | MILAN – LINATE |
AZ 1311 | ROME – FIUMICINO | BOLOGNA |
AZ 1312 | BOLOGNA | ROME – FIUMICINO |
AZ 1314 | BOLOGNA | ROME – FIUMICINO |
AZ 1318 | BOLOGNA | ROME – FIUMICINO |
AZ 1319 | ROME – FIUMICINO | BOLOGNA |
AZ 1321 | ROME – FIUMICINO | BOLOGNA |
AZ 1360 | TRIESTE | ROME – FIUMICINO |
AZ 1365 | ROME – FIUMICINO | TRIESTE |
AZ 1380 | GENOVA | ROME – FIUMICINO |
AZ 1384 | GENOVA | ROME – FIUMICINO |
AZ 1386 | GENOVA | ROME – FIUMICINO |
AZ 1391 | ROME – FIUMICINO | GENOVA |
AZ 1395 | ROME – FIUMICINO | GENOVA |
AZ 1417 | ROME – FIUMICINO | TURIN |
AZ 1428 | TURIN | ROME – FIUMICINO |
AZ 1460 | VENICE | ROME – FIUMICINO |
AZ 1462 | VENICE | ROME – FIUMICINO |
AZ 1466 | VENICE | ROME – FIUMICINO |
AZ 1467 | ROME – FIUMICINO | VENICE |
AZ 1475 | ROME – FIUMICINO | VENICE |
AZ 1530 | MILAN – LINATE | CAGLIARI |
AZ 1561 | CAGLIARI | MILAN – LINATE |
AZ 1612 | BARI | ROME – FIUMICINO |
AZ 1613 | ROME – FIUMICINO | BARI |
AZ 1616 | BARI | ROME – FIUMICINO |
AZ 1629 | MILAN – LINATE | BRINDISI |
AZ 1639 | MILAN – LINATE | BARI |
AZ 1642 | BRINDISI | MILAN – LINATE |
AZ 1653 | MILAN – LINATE | BARI |
AZ 1654 | BARI | MILAN – LINATE |
AZ 1675 | ROME – FIUMICINO | FLORENCE |
AZ 1676 | FLORENCE | ROME – FIUMICINO |
AZ 1677 | ROME – FIUMICINO | FLORENCE |
AZ 1678 | FLORENCE | ROME – FIUMICINO |
AZ 1682 | FLORENCE | ROME – FIUMICINO |
AZ 1704 | CATANIA | MILAN – LINATE |
AZ 1711 | ROME – FIUMICINO | CATANIA |
AZ 1714 | CATANIA | MILAN – LINATE |
AZ 1715 | MILAN – LINATE | CATANIA |
AZ 1716 | CATANIA | MILAN – LINATE |
AZ 1719 | ROME – FIUMICINO | CATANIA |
AZ 1723 | MILAN – LINATE | CATANIA |
AZ 1724 | CATANIA | ROME – FIUMICINO |
AZ 1726 | CATANIA | ROME – FIUMICINO |
AZ 1727 | MILAN – LINATE | CATANIA |
AZ 1734 | CATANIA | ROME – FIUMICINO |
AZ 1741 | ROME – FIUMICINO | CATANIA |
AZ 1744 | CATANIA | ROME – FIUMICINO |
AZ 1745 | ROME – FIUMICINO | CATANIA |
AZ 1750 | CATANIA | ROME – FIUMICINO |
AZ 1760 | PALERMO | MILAN – LINATE |
AZ 1764 | PALERMO | MILAN – LINATE |
AZ 1765 | MILAN – LINATE | PALERMO |
AZ 1766 | PALERMO | ROME – FIUMICINO |
AZ 1775 | MILAN – LINATE | PALERMO |
AZ 1781 | ROME – FIUMICINO | PALERMO |
AZ 1784 | PALERMO | ROME – FIUMICINO |
AZ 1785 | ROME – FIUMICINO | PALERMO |
AZ 1792 | PALERMO | ROME – FIUMICINO |
AZ 1799 | ROME – FIUMICINO | PALERMO |
AZ 2038 | ROME – FIUMICINO | MILAN – LINATE |
AZ 2044 | ROME – FIUMICINO | MILAN – LINATE |
AZ 2049 | MILAN – LINATE | ROME – FIUMICINO |
AZ 2080 | ROME – FIUMICINO | MILAN – LINATE |
Conclusion
It’s a strike season right here in Europe, and I’ve to this point been in a position to keep away from disruptions over the previous month.
I’m scheduled to fly out of Venice on Monday at midday on a flight that shouldn’t be affected however might exit fuller than it in any other case would.
It’s best to monitor your schedules if in case you have flight(s) scheduled for Sunday that land or take off in Italy or fly over the Italian airspace, as these could be affected too.